सामुदायिक विद्यालय शिक्षक तलबमान 2083/84
Government Teacher Salary in Nepal 2083/84
Starting basic salary, grades and estimated monthly pay for every Community school teachers rank, from the Ministry of Finance scale effective Shrawan 1, 2083 (17 July 2026). Tap a rank for the full breakdown and calculator.
| Rank / post | Starting basic | Gross / month | Grades |
|---|---|---|---|
| Community school teachers Secondary teacher – first classमाध्यमिक (प्रथम श्रेणी) | Rs 62,466 | Rs 73,713 | 6 × Rs 2,082 |
| Community school teachers Secondary teacher – second classमाध्यमिक (द्वितीय श्रेणी) | Rs 53,611 | Rs 63,972 | 8 × Rs 1,787 |
| Secondary Teacherमाध्यमिक (तृतीय श्रेणी) | Rs 48,058 | Rs 57,864 | 8 × Rs 1,602 |
| Community school teachers Lower secondary teacher – first classनिम्न माध्यमिक (प्रथम श्रेणी) | Rs 50,448 | Rs 60,493 | 8 × Rs 1,682 |
| Community school teachers Lower secondary teacher – second classनिम्न माध्यमिक (द्वितीय श्रेणी) | Rs 48,058 | Rs 57,864 | 8 × Rs 1,602 |
| Lower Secondary Teacherनिम्न माध्यमिक (तृतीय श्रेणी) | Rs 38,203 | Rs 47,023 | 8 × Rs 1,273 |
| Community school teachers Primary teacher – first class (SLC passed)प्राथमिक, एस.एल.सी. उत्तीर्ण (प्रथम श्रेणी) | Rs 48,058 | Rs 57,864 | 8 × Rs 1,602 |
| Community school teachers Primary teacher – second class (SLC passed)प्राथमिक, एस.एल.सी. उत्तीर्ण (द्वितीय श्रेणी) | Rs 38,203 | Rs 47,023 | 8 × Rs 1,273 |
| Primary Teacherप्राथमिक, एस.एल.सी. उत्तीर्ण (तृतीय श्रेणी) | Rs 36,192 | Rs 44,811 | 6 × Rs 1,206 |
Gross includes the 10% incentive allowance and Rs 5,000 dearness allowance. Use the salary calculator for PF, pension, tax and in-hand pay.
