Monthly salary breakdown for a new Lower Secondary Teacher
| Basic salary (तलब) | Rs 38,203 |
| Incentive allowance (10% of scale) | Rs 3,820 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 47,023 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 3,820 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 2,292 |
| Estimated income tax | − Rs 0 |
| Estimated in-hand pay | Rs 40,911 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 38,203 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Lower Secondary Teacher salary by grade (year of service)
One grade of Rs 1,273 is added for each completed year of service, up to 8 grades.
| Grades | Basic + grade | Gross / month | In-hand (est.) |
|---|---|---|---|
| New appointee | Rs 38,203 | Rs 47,023 | Rs 40,911 |
| 1 grade | Rs 39,476 | Rs 48,296 | Rs 41,979 |
| 2 grades | Rs 40,749 | Rs 49,569 | Rs 43,049 |
| 3 grades | Rs 42,022 | Rs 50,842 | Rs 44,119 |
| 4 grades | Rs 43,295 | Rs 52,115 | Rs 45,187 |
| 5 grades | Rs 44,568 | Rs 53,388 | Rs 46,257 |
| 6 grades | Rs 45,841 | Rs 54,661 | Rs 47,327 |
| 7 grades | Rs 47,114 | Rs 55,934 | Rs 48,396 |
| 8 grades | Rs 48,387 | Rs 57,207 | Rs 49,465 |
Other Community school teachers salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Community school teachers Secondary teacher – first class (माध्यमिक (प्रथम श्रेणी)) | Rs 62,466 | 6 × Rs 2,082 |
| Community school teachers Secondary teacher – second class (माध्यमिक (द्वितीय श्रेणी)) | Rs 53,611 | 8 × Rs 1,787 |
| Secondary Teacher (माध्यमिक (तृतीय श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Community school teachers Lower secondary teacher – first class (निम्न माध्यमिक (प्रथम श्रेणी)) | Rs 50,448 | 8 × Rs 1,682 |
| Community school teachers Lower secondary teacher – second class (निम्न माध्यमिक (द्वितीय श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Lower Secondary Teacher (निम्न माध्यमिक (तृतीय श्रेणी)) | Rs 38,203 | 8 × Rs 1,273 |
| Community school teachers Primary teacher – first class (SLC passed) (प्राथमिक, एस.एल.सी. उत्तीर्ण (प्रथम श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Community school teachers Primary teacher – second class (SLC passed) (प्राथमिक, एस.एल.सी. उत्तीर्ण (द्वितीय श्रेणी)) | Rs 38,203 | 8 × Rs 1,273 |
| Primary Teacher (प्राथमिक, एस.एल.सी. उत्तीर्ण (तृतीय श्रेणी)) | Rs 36,192 | 6 × Rs 1,206 |
Preparing for the Lower Secondary Teacher exam?
Read the Lower Secondary Teacher syllabus, check the age limit and qualification, and follow upcoming advertisements on the PSC calendar.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
