Monthly salary breakdown for a new Community school teachers Lower secondary teacher – first class
| Basic salary (तलब) | Rs 50,448 |
| Incentive allowance (10% of scale) | Rs 5,045 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 60,493 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 5,045 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 3,027 |
| Estimated income tax | − Rs 0 |
| Estimated in-hand pay | Rs 52,421 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 50,448 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Community school teachers Lower secondary teacher – first class salary by grade (year of service)
One grade of Rs 1,682 is added for each completed year of service, up to 8 grades.
| Grades | Basic + grade | Gross / month | In-hand (est.) |
|---|---|---|---|
| New appointee | Rs 50,448 | Rs 60,493 | Rs 52,421 |
| 1 grade | Rs 52,130 | Rs 62,175 | Rs 53,834 |
| 2 grades | Rs 53,812 | Rs 63,857 | Rs 55,247 |
| 3 grades | Rs 55,494 | Rs 65,539 | Rs 56,660 |
| 4 grades | Rs 57,176 | Rs 67,221 | Rs 58,072 |
| 5 grades | Rs 58,858 | Rs 68,903 | Rs 59,486 |
| 6 grades | Rs 60,540 | Rs 70,585 | Rs 60,899 |
| 7 grades | Rs 62,222 | Rs 72,267 | Rs 62,312 |
| 8 grades | Rs 63,904 | Rs 73,949 | Rs 63,725 |
Other Community school teachers salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Community school teachers Secondary teacher – first class (माध्यमिक (प्रथम श्रेणी)) | Rs 62,466 | 6 × Rs 2,082 |
| Community school teachers Secondary teacher – second class (माध्यमिक (द्वितीय श्रेणी)) | Rs 53,611 | 8 × Rs 1,787 |
| Secondary Teacher (माध्यमिक (तृतीय श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Community school teachers Lower secondary teacher – first class (निम्न माध्यमिक (प्रथम श्रेणी)) | Rs 50,448 | 8 × Rs 1,682 |
| Community school teachers Lower secondary teacher – second class (निम्न माध्यमिक (द्वितीय श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Lower Secondary Teacher (निम्न माध्यमिक (तृतीय श्रेणी)) | Rs 38,203 | 8 × Rs 1,273 |
| Community school teachers Primary teacher – first class (SLC passed) (प्राथमिक, एस.एल.सी. उत्तीर्ण (प्रथम श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Community school teachers Primary teacher – second class (SLC passed) (प्राथमिक, एस.एल.सी. उत्तीर्ण (द्वितीय श्रेणी)) | Rs 38,203 | 8 × Rs 1,273 |
| Primary Teacher (प्राथमिक, एस.एल.सी. उत्तीर्ण (तृतीय श्रेणी)) | Rs 36,192 | 6 × Rs 1,206 |
Preparing for the Community school teachers Lower secondary teacher – first class exam?
Check the age limit and qualification, and follow upcoming advertisements on the PSC calendar.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
