Monthly salary breakdown for a new Community school teachers Lower secondary teacher – second class
| Basic salary (तलब) | Rs 48,058 |
| Incentive allowance (10% of scale) | Rs 4,806 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 57,864 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 4,806 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 2,883 |
| Estimated income tax | − Rs 0 |
| Estimated in-hand pay | Rs 50,175 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 48,058 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Community school teachers Lower secondary teacher – second class salary by grade (year of service)
One grade of Rs 1,602 is added for each completed year of service, up to 8 grades.
| Grades | Basic + grade | Gross / month | In-hand (est.) |
|---|---|---|---|
| New appointee | Rs 48,058 | Rs 57,864 | Rs 50,175 |
| 1 grade | Rs 49,660 | Rs 59,466 | Rs 51,520 |
| 2 grades | Rs 51,262 | Rs 61,068 | Rs 52,866 |
| 3 grades | Rs 52,864 | Rs 62,670 | Rs 54,212 |
| 4 grades | Rs 54,466 | Rs 64,272 | Rs 55,557 |
| 5 grades | Rs 56,068 | Rs 65,874 | Rs 56,903 |
| 6 grades | Rs 57,670 | Rs 67,476 | Rs 58,249 |
| 7 grades | Rs 59,272 | Rs 69,078 | Rs 59,595 |
| 8 grades | Rs 60,874 | Rs 70,680 | Rs 60,941 |
Other Community school teachers salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Community school teachers Secondary teacher – first class (माध्यमिक (प्रथम श्रेणी)) | Rs 62,466 | 6 × Rs 2,082 |
| Community school teachers Secondary teacher – second class (माध्यमिक (द्वितीय श्रेणी)) | Rs 53,611 | 8 × Rs 1,787 |
| Secondary Teacher (माध्यमिक (तृतीय श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Community school teachers Lower secondary teacher – first class (निम्न माध्यमिक (प्रथम श्रेणी)) | Rs 50,448 | 8 × Rs 1,682 |
| Community school teachers Lower secondary teacher – second class (निम्न माध्यमिक (द्वितीय श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Lower Secondary Teacher (निम्न माध्यमिक (तृतीय श्रेणी)) | Rs 38,203 | 8 × Rs 1,273 |
| Community school teachers Primary teacher – first class (SLC passed) (प्राथमिक, एस.एल.सी. उत्तीर्ण (प्रथम श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Community school teachers Primary teacher – second class (SLC passed) (प्राथमिक, एस.एल.सी. उत्तीर्ण (द्वितीय श्रेणी)) | Rs 38,203 | 8 × Rs 1,273 |
| Primary Teacher (प्राथमिक, एस.एल.सी. उत्तीर्ण (तृतीय श्रेणी)) | Rs 36,192 | 6 × Rs 1,206 |
Preparing for the Community school teachers Lower secondary teacher – second class exam?
Check the age limit and qualification, and follow upcoming advertisements on the PSC calendar.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
