Monthly salary breakdown for a new Community school teachers Secondary teacher – first class
| Basic salary (तलब) | Rs 62,466 |
| Incentive allowance (10% of scale) | Rs 6,247 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 73,713 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 6,247 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 3,748 |
| Estimated income tax | − Rs 0 |
| Estimated in-hand pay | Rs 63,718 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 62,466 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Community school teachers Secondary teacher – first class salary by grade (year of service)
One grade of Rs 2,082 is added for each completed year of service, up to 6 grades.
| Grades | Basic + grade | Gross / month | In-hand (est.) |
|---|---|---|---|
| New appointee | Rs 62,466 | Rs 73,713 | Rs 63,718 |
| 1 grade | Rs 64,548 | Rs 75,795 | Rs 65,467 |
| 2 grades | Rs 66,630 | Rs 77,877 | Rs 67,216 |
| 3 grades | Rs 68,712 | Rs 79,959 | Rs 68,965 |
| 4 grades | Rs 70,794 | Rs 82,041 | Rs 70,714 |
| 5 grades | Rs 72,876 | Rs 84,123 | Rs 72,462 |
| 6 grades | Rs 74,958 | Rs 86,205 | Rs 74,212 |
Other Community school teachers salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Community school teachers Secondary teacher – first class (माध्यमिक (प्रथम श्रेणी)) | Rs 62,466 | 6 × Rs 2,082 |
| Community school teachers Secondary teacher – second class (माध्यमिक (द्वितीय श्रेणी)) | Rs 53,611 | 8 × Rs 1,787 |
| Secondary Teacher (माध्यमिक (तृतीय श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Community school teachers Lower secondary teacher – first class (निम्न माध्यमिक (प्रथम श्रेणी)) | Rs 50,448 | 8 × Rs 1,682 |
| Community school teachers Lower secondary teacher – second class (निम्न माध्यमिक (द्वितीय श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Lower Secondary Teacher (निम्न माध्यमिक (तृतीय श्रेणी)) | Rs 38,203 | 8 × Rs 1,273 |
| Community school teachers Primary teacher – first class (SLC passed) (प्राथमिक, एस.एल.सी. उत्तीर्ण (प्रथम श्रेणी)) | Rs 48,058 | 8 × Rs 1,602 |
| Community school teachers Primary teacher – second class (SLC passed) (प्राथमिक, एस.एल.सी. उत्तीर्ण (द्वितीय श्रेणी)) | Rs 38,203 | 8 × Rs 1,273 |
| Primary Teacher (प्राथमिक, एस.एल.सी. उत्तीर्ण (तृतीय श्रेणी)) | Rs 36,192 | 6 × Rs 1,206 |
Preparing for the Community school teachers Secondary teacher – first class exam?
Check the age limit and qualification, and follow upcoming advertisements on the PSC calendar.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
