Lok Sewa Tayari App - Nepal's trusted platform for PSC preparation. Get study materials, mock tests, and daily current affairs in one place. Track your progress and stay ahead with expert guidance. Achieve your government job dreams with us!
© 2024 Loksewa Tayari App. All rights reserved | Powered By Nep Tech Pal
Joining the Nepal Army is a prestigious opportunity that requires dedication and thorough preparation. Whether you are aiming for the Officer Cadet, Sainya (Soldier), or Technical Positions, understanding the exam structure and preparation strategy is essential.
Here is complete guide to all Nepal Army exams, including eligibility, criteria, syllabus, exam pattern, and preparation tips to help you succeed.
Nepal Army conducts various exams for different positions, including:
You can apply for Nepal Army recruitment by:
The physical test includes:
No, Nepal Army exams do not have negative marking. However, candidates must secure at least 40% marks in each subject to qualify.
The selection process includes:
You can find official exam dates and notifications on:
Yes, women can apply for various positions in the Nepal Army, including Officer Cadet and Technical Positions.
Required documents include:
Citizenship Certificate, Educational Certificates (SLC/SEE, +2, Bachelor’s), Medical Fitness Report and
Character Certificate.
To improve fitness:
✔ Run daily
✔ Practice push-ups .pull-ups, and sit-ups.
✔ Improve endurance with strength training.
✔ Maintain a healthy diet and proper hydration.
Yes, Nepal Army provides reservations for:
Salary of Nepal Army Officials | ||||
Ranks of Nepal Army | Starting Salary | Grade | Grade Rate | Final Salary |
प्रधान सेनापति (COAS General) | NPR 67,140 | 2 | NPR 2,238 | NPR 71,616 |
रथी (Lieutenant General) | NPR 64,540 | 2 | NPR 2,152 | NPR 68,844 |
उप रथी (Major General) | NPR 62,680 | 2 | NPR 2,090 | NPR 66,860 |
सहायक रथी (Brigadier General) | NPR 53,000 | 5 | NPR 1,767 | NPR 61,835 |
महा सेनानी (Colonel) | NPR 49,380 | 5 | NPR 1,646 | NPR 57,610 |
प्रमुख सेनानी (Lieutenant Colonel) | NPR 45,460 | 6 | NPR 1,516 | NPR 54,556 |
सेनानी (Major) | NPR 42,380 | 8 | NPR 1,413 | NPR 53,684 |
सह-सेनानी (Captain) | NPR 41,050 | 6 | NPR 1,369 | NPR 49,264 |
उप-सेनानी (Lieutenant) | NPR 39,220 | 6 | NPR 1,308 | NPR 47,068 |
सहायक सेनानी (Second Lieutenant) | NPR 37,990 | – | – | NPR 37,990 |
मानार्थ सह-सेनानी (Honourable Captain) | NPR 37,630 | – | – | NPR 37,630 |
मानार्थ उप-सेनानी (Honourable Lieutenant) | NPR 36,860 | – | – | NPR 36,860 |
प्रमुख सुबेदार (Subedar Major) | NPR 35,650 | 3 | NPR 1,189 | NPR 39,217 |
सुवेदार (Warrant Officer First Class) | NPR 30,200 | 7 | NPR 1,007 | NPR 37,249 |
जमदार (Warrant Officer Second Class) | NPR 28,570 | 6 | NPR 953 | NPR 34,288 |
हुद्दागण, हुद्दा (Sergeant) | NPR 24,800 | 6 | NPR 827 | NPR 29,762 |
अमलदार (Corporal) | NPR 24,010 | 7 | NPR 801 | NPR 29,617 |
प्यूठ (Lance Corporal) | NPR 23,160 | 8 | NPR 772 | NPR 29,336 |
सिपाही (Private) | NPR 22,680 | 8 | NPR 756 | NPR 28,728 |
रिक्रूट | NPR 21,480 | – | – | NPR 21,480 |
नन् कम्बाटेण्ट | NPR 21,480 | 10 | NPR 716 | NPR 28,640 |
विमान सम्भार समूह/ Salary of Aircraft Team Members | ||||
Positions | Starting Salary | Grade | Grade Rate | Final Salary |
पाइलट उपरथी | NPR 67,077 | 2 | NPR 2,236 | NPR 71,549 |
सहायक रथी | NPR 61,500 | 5 | NPR 2,050 | NPR 71,750 |
महा सेनानी | NPR 55,020 | 5 | NPR 1,834 | NPR 64,190 |
प्रमुख सेनानी | NPR 53,710 | 6 | NPR 1,791 | NPR 64,456 |
सेनानी | NPR 51,260 | 8 | NPR 1,709 | NPR 64,932 |
सह-सेनानी | NPR 47,470 | 6 | NPR 1,583 | NPR 56,968 |
उप-सेनानी | NPR 45,580 | 6 | NPR 1,520 | NPR 54,700 |
वरिष्ठ सुबेदार | NPR 37,860 | 7 | NPR 1,262 | NPR 46,694 |
सुबेदार | NPR 31,760 | 7 | NPR 1,059 | NPR 39,173 |
जमदार | NPR 31,160 | 6 | NPR 1,039 | NPR 37,394 |
हुद्दा | NPR 27,000 | 6 | NPR 900 | NPR 32,400 |
अमलदार | NPR 24,780 | 7 | NPR 826 | NPR 30,562 |
नन् कम्बाटेण्ट (Non Combatant) | ||||
Positions | Starting Salary | Grade | Grade Rate | Final Salary |
फलोअर्स पाँचौं स्तर | NPR 28,570 | 4 | NPR 953 | NPR 32,382 |
फलोअर्स चतुर्थ स्तर | NPR 25,850 | 2 | NPR 862 | NPR 27,574 |
फलोअर्स तृतीय स्तर | NPR 24,010 | 2 | NPR 801 | NPR 25,612 |
फलोअर्स द्वितीय स्तर | NPR 22,680 | 2 | NPR 756 | NPR 24,192 |
फलोअर्स प्रथम स्तर | NPR 21,480 | 2 | NPR 716 | NPR 22,912 |
Succeeding in the Nepal Army recruitment process requires discipline, dedication, and strategic preparation. Follow these tips to boost your chances of selection!
i. Go through the official syllabus for your chosen post.
ii. Focus on English, Nepali, Mathematics, and General Knowledge for the written exam.
iii. For technical positions, strengthen subject-specific knowledge.
i. Create a realistic timetable covering all subjects.
ii. Allocate more time to difficult topics.
iii. Revise regularly and take short notes for quick review.
i. Practicing old papers helps understand question trends.
ii. Take mock tests to improve speed & accuracy.
iii. Work on time management during the exam.
Train daily for the physical test:
Eat a balanced diet, stay hydrated, and get enough rest.
i. Read newspapers & follow news portals for national & international updates.
ii. Study Nepal’s history, geography, and general knowledge.
i. Stay consistent in your preparation.
ii. Believe in yourself – Mental strength is as important as physical fitness.
iii. Keep a motivated and never-give-up attitude!
Preparing for the Nepal Army exam is challenging, but if you stay committed, nothing is impossible!
Best of luck, warrior! The nation needs you! 🇳🇵