नेपाली सेना तलबमान 2083/84
Nepal Army Salary in Nepal 2083/84
Starting basic salary, grades and estimated monthly pay for every Nepali Army rank, from the Ministry of Finance scale effective Shrawan 1, 2083 (17 July 2026). Tap a rank for the full breakdown and calculator.
| Rank / post | Starting basic | Gross / month | Grades |
|---|---|---|---|
| Nepal Army Chief (COAS)प्रधान सेनापति | Rs 84,932 | Rs 98,425 | 2 × Rs 2,831 |
| Nepal Army Lieutenant Colonelप्रमुख सेनानी | Rs 57,507 | Rs 68,258 | 6 × Rs 1,917 |
| Nepal Army Majorसेनानी | Rs 53,611 | Rs 63,972 | 8 × Rs 1,787 |
| Nepal Army Captainसह-सेनानी | Rs 51,929 | Rs 62,122 | 6 × Rs 1,731 |
| Nepal Army Lieutenantउप-सेनानी | Rs 49,613 | Rs 59,574 | 6 × Rs 1,654 |
| Second Lieutenantसहायक सेनानी | Rs 48,058 | Rs 57,864 | – |
| Nepal Army Officer Cadetअधिकृत क्याडेट | Rs 47,960 | Rs 57,756 | – |
| Nepali Army Subedarसुबेदार | Rs 38,203 | Rs 47,023 | 7 × Rs 1,273 |
| Nepali Army Jamadarजमदार | Rs 36,142 | Rs 44,756 | 6 × Rs 1,205 |
| Nepali Army Huddaहुद्दा | Rs 31,372 | Rs 39,509 | 6 × Rs 1,046 |
| Nepali Army Amaldarअमलदार | Rs 30,373 | Rs 38,410 | 7 × Rs 1,012 |
| Nepali Army Pyuthप्यूठ | Rs 29,297 | Rs 37,227 | 8 × Rs 977 |
| Nepal Army Sipahi (Soldier)सिपाही | Rs 28,690 | Rs 36,559 | 8 × Rs 956 |
| Nepali Army Recruit (during training)रिक्रूट | Rs 27,172 | Rs 34,889 | – |
Gross includes the 10% incentive allowance and Rs 5,000 dearness allowance. Use the salary calculator for PF, pension, tax and in-hand pay.
