Monthly salary breakdown for a new Nepali Army Recruit (during training)
| Basic salary (तलब) | Rs 27,172 |
| Incentive allowance (10% of scale) | Rs 2,717 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 34,889 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 2,717 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 1,630 |
| Estimated income tax | − Rs 0 |
| Estimated in-hand pay | Rs 30,542 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 27,172 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Other Nepali Army salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Nepal Army Chief (COAS) (प्रधान सेनापति) | Rs 84,932 | 2 × Rs 2,831 |
| Nepal Army Lieutenant Colonel (प्रमुख सेनानी) | Rs 57,507 | 6 × Rs 1,917 |
| Nepal Army Major (सेनानी) | Rs 53,611 | 8 × Rs 1,787 |
| Nepal Army Captain (सह-सेनानी) | Rs 51,929 | 6 × Rs 1,731 |
| Nepal Army Lieutenant (उप-सेनानी) | Rs 49,613 | 6 × Rs 1,654 |
| Second Lieutenant (सहायक सेनानी) | Rs 48,058 | – |
| Nepal Army Officer Cadet (अधिकृत क्याडेट) | Rs 47,960 | – |
| Nepali Army Subedar (सुबेदार) | Rs 38,203 | 7 × Rs 1,273 |
| Nepali Army Jamadar (जमदार) | Rs 36,142 | 6 × Rs 1,205 |
| Nepali Army Hudda (हुद्दा) | Rs 31,372 | 6 × Rs 1,046 |
| Nepali Army Amaldar (अमलदार) | Rs 30,373 | 7 × Rs 1,012 |
| Nepali Army Pyuth (प्यूठ) | Rs 29,297 | 8 × Rs 977 |
| Nepal Army Sipahi (Soldier) (सिपाही) | Rs 28,690 | 8 × Rs 956 |
| Nepali Army Recruit (during training) (रिक्रूट) | Rs 27,172 | – |
Preparing for the Nepali Army Recruit (during training) exam?
Check the age limit and qualification, and follow upcoming advertisements on the PSC calendar. See the latest Nepal Army vacancy notices and the full list of Nepal Army ranks.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
