Monthly salary breakdown for a new Nayab Subba
| Basic salary (तलब) | Rs 38,203 |
| Incentive allowance (10% of scale) | Rs 3,820 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 47,023 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 3,820 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 2,292 |
| Estimated income tax | − Rs 0 |
| Estimated in-hand pay | Rs 40,911 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 38,203 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Nayab Subba salary by grade (year of service)
One grade of Rs 1,273 is added for each completed year of service, up to 10 grades.
| Grades | Basic + grade | Gross / month | In-hand (est.) |
|---|---|---|---|
| New appointee | Rs 38,203 | Rs 47,023 | Rs 40,911 |
| 1 grade | Rs 39,476 | Rs 48,296 | Rs 41,979 |
| 2 grades | Rs 40,749 | Rs 49,569 | Rs 43,049 |
| 3 grades | Rs 42,022 | Rs 50,842 | Rs 44,119 |
| 4 grades | Rs 43,295 | Rs 52,115 | Rs 45,187 |
| 5 grades | Rs 44,568 | Rs 53,388 | Rs 46,257 |
| 6 grades | Rs 45,841 | Rs 54,661 | Rs 47,327 |
| 7 grades | Rs 47,114 | Rs 55,934 | Rs 48,396 |
| 8 grades | Rs 48,387 | Rs 57,207 | Rs 49,465 |
| 9 grades | Rs 49,660 | Rs 58,480 | Rs 50,534 |
| 10 grades | Rs 50,933 | Rs 59,753 | Rs 51,604 |
Also Computer Operator, Sub-Engineer, Ranger, JT and other non-gazetted first-class posts (fifth level).
Other Civil service (PSC) salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Chief Secretary (मुख्य सचिव) | Rs 84,932 | 2 × Rs 2,831 |
| Secretary (Sachiv) (रा.प. विशिष्ट (सचिव)) | Rs 79,290 | 2 × Rs 2,643 |
| Joint Secretary (Sahasachiv) (रा.प. प्रथम श्रेणी (सहसचिव)) | Rs 62,466 | 7 × Rs 2,082 |
| Under Secretary (Upasachiv) (रा.प. द्वितीय श्रेणी (उपसचिव)) | Rs 53,611 | 8 × Rs 1,787 |
| Section Officer (Adhikrit) (रा.प. तृतीय श्रेणी (शाखा अधिकृत)) | Rs 48,058 | 8 × Rs 1,602 |
| Nayab Subba (रा.प.अनं. प्रथम श्रेणी (नायब सुब्बा)) | Rs 38,203 | 10 × Rs 1,273 |
| Kharidar (रा.प.अनं. द्वितीय श्रेणी (खरिदार)) | Rs 36,192 | 10 × Rs 1,206 |
| Civil service (PSC) Non-gazetted third class (रा.प.अनं. तृतीय श्रेणी) | Rs 30,373 | 7 × Rs 1,012 |
| Civil service (PSC) Non-gazetted fourth class (रा.प.अनं. चतुर्थ श्रेणी) | Rs 28,690 | 6 × Rs 956 |
| Civil service (PSC) Office Assistant – fifth level (कार्यालय सहयोगी पाँचौं स्तर) | Rs 36,142 | 4 × Rs 1,205 |
| Civil service (PSC) Office Assistant – first level (कार्यालय सहयोगी प्रथम स्तर) | Rs 27,172 | 2 × Rs 906 |
Preparing for the Nayab Subba exam?
Read the Nayab Subba syllabus, check the age limit and qualification, and follow upcoming advertisements on the PSC calendar.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
