Monthly salary breakdown for a new Civil service (PSC) Office Assistant – fifth level
| Basic salary (तलब) | Rs 36,142 |
| Incentive allowance (10% of scale) | Rs 3,614 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 44,756 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 3,614 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 2,169 |
| Estimated income tax | − Rs 0 |
| Estimated in-hand pay | Rs 38,973 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 36,142 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Civil service (PSC) Office Assistant – fifth level salary by grade (year of service)
One grade of Rs 1,205 is added for each completed year of service, up to 4 grades.
| Grades | Basic + grade | Gross / month | In-hand (est.) |
|---|---|---|---|
| New appointee | Rs 36,142 | Rs 44,756 | Rs 38,973 |
| 1 grade | Rs 37,347 | Rs 45,961 | Rs 39,985 |
| 2 grades | Rs 38,552 | Rs 47,166 | Rs 40,998 |
| 3 grades | Rs 39,757 | Rs 48,371 | Rs 42,010 |
| 4 grades | Rs 40,962 | Rs 49,576 | Rs 43,022 |
Other Civil service (PSC) salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Chief Secretary (मुख्य सचिव) | Rs 84,932 | 2 × Rs 2,831 |
| Secretary (Sachiv) (रा.प. विशिष्ट (सचिव)) | Rs 79,290 | 2 × Rs 2,643 |
| Joint Secretary (Sahasachiv) (रा.प. प्रथम श्रेणी (सहसचिव)) | Rs 62,466 | 7 × Rs 2,082 |
| Under Secretary (Upasachiv) (रा.प. द्वितीय श्रेणी (उपसचिव)) | Rs 53,611 | 8 × Rs 1,787 |
| Section Officer (Adhikrit) (रा.प. तृतीय श्रेणी (शाखा अधिकृत)) | Rs 48,058 | 8 × Rs 1,602 |
| Nayab Subba (रा.प.अनं. प्रथम श्रेणी (नायब सुब्बा)) | Rs 38,203 | 10 × Rs 1,273 |
| Kharidar (रा.प.अनं. द्वितीय श्रेणी (खरिदार)) | Rs 36,192 | 10 × Rs 1,206 |
| Civil service (PSC) Non-gazetted third class (रा.प.अनं. तृतीय श्रेणी) | Rs 30,373 | 7 × Rs 1,012 |
| Civil service (PSC) Non-gazetted fourth class (रा.प.अनं. चतुर्थ श्रेणी) | Rs 28,690 | 6 × Rs 956 |
| Civil service (PSC) Office Assistant – fifth level (कार्यालय सहयोगी पाँचौं स्तर) | Rs 36,142 | 4 × Rs 1,205 |
| Civil service (PSC) Office Assistant – first level (कार्यालय सहयोगी प्रथम स्तर) | Rs 27,172 | 2 × Rs 906 |
Preparing for the Civil service (PSC) Office Assistant – fifth level exam?
Check the age limit and qualification, and follow upcoming advertisements on the PSC calendar.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
