Monthly salary breakdown for a new Nepal Police SSP
| Basic salary (तलब) | Rs 62,466 |
| Incentive allowance (10% of scale) | Rs 6,247 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 73,713 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 6,247 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 3,748 |
| Estimated income tax | − Rs 0 |
| Estimated in-hand pay | Rs 63,718 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 62,466 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Nepal Police SSP salary by grade (year of service)
One grade of Rs 2,082 is added for each completed year of service, up to 4 grades.
| Grades | Basic + grade | Gross / month | In-hand (est.) |
|---|---|---|---|
| New appointee | Rs 62,466 | Rs 73,713 | Rs 63,718 |
| 1 grade | Rs 64,548 | Rs 75,795 | Rs 65,467 |
| 2 grades | Rs 66,630 | Rs 77,877 | Rs 67,216 |
| 3 grades | Rs 68,712 | Rs 79,959 | Rs 68,965 |
| 4 grades | Rs 70,794 | Rs 82,041 | Rs 70,714 |
Other Nepal Police salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Nepal Police IGP (प्र. महानिरीक्षक) | Rs 79,290 | 2 × Rs 2,643 |
| Nepal Police DIG (प्र. नायब महानिरीक्षक) | Rs 67,045 | 3 × Rs 2,235 |
| Nepal Police SSP (प्र. वरिष्ठ उपरीक्षक) | Rs 62,466 | 4 × Rs 2,082 |
| Nepal Police SP (प्र. उपरीक्षक) | Rs 57,507 | 5 × Rs 1,917 |
| Nepal Police DSP (प्र. नायब उपरीक्षक) | Rs 53,611 | 5 × Rs 1,787 |
| Nepal Police Inspector (प्र. निरीक्षक) | Rs 48,058 | 8 × Rs 1,602 |
| Nepal Police Senior Sub-Inspector (प्र. वरिष्ठ नायब निरीक्षक) | Rs 45,098 | 5 × Rs 1,503 |
| Nepal Police Sub-Inspector (SI) (प्र. नायब निरीक्षक) | Rs 38,203 | 8 × Rs 1,273 |
| Nepal Police ASI (प्र. सहायक निरीक्षक) | Rs 36,142 | 7 × Rs 1,205 |
| Nepal Police Senior Head Constable (प्र. वरिष्ठ हवल्दार) | Rs 31,372 | 6 × Rs 1,046 |
| Nepal Police Head Constable (Havaldar) (प्र. हवल्दार) | Rs 30,373 | 7 × Rs 1,012 |
| Nepal Police Assistant Head Constable (प्र. सहायक हवल्दार) | Rs 29,209 | 8 × Rs 974 |
| Nepal Police Constable (Jawan) (प्र. जवान) | Rs 28,690 | 8 × Rs 956 |
| Nepal Police Recruit (during training) (रिक्रुट) | Rs 27,172 | – |
Preparing for the Nepal Police SSP exam?
Check the age limit and qualification, and follow upcoming advertisements on the PSC calendar.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
