Monthly salary breakdown for a new Nepal Police Sub-Inspector (SI)
| Basic salary (तलब) | Rs 38,203 |
| Incentive allowance (10% of scale) | Rs 3,820 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 47,023 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 3,820 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 2,292 |
| Estimated income tax | − Rs 0 |
| Estimated in-hand pay | Rs 40,911 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 38,203 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Nepal Police Sub-Inspector (SI) salary by grade (year of service)
One grade of Rs 1,273 is added for each completed year of service, up to 8 grades.
| Grades | Basic + grade | Gross / month | In-hand (est.) |
|---|---|---|---|
| New appointee | Rs 38,203 | Rs 47,023 | Rs 40,911 |
| 1 grade | Rs 39,476 | Rs 48,296 | Rs 41,979 |
| 2 grades | Rs 40,749 | Rs 49,569 | Rs 43,049 |
| 3 grades | Rs 42,022 | Rs 50,842 | Rs 44,119 |
| 4 grades | Rs 43,295 | Rs 52,115 | Rs 45,187 |
| 5 grades | Rs 44,568 | Rs 53,388 | Rs 46,257 |
| 6 grades | Rs 45,841 | Rs 54,661 | Rs 47,327 |
| 7 grades | Rs 47,114 | Rs 55,934 | Rs 48,396 |
| 8 grades | Rs 48,387 | Rs 57,207 | Rs 49,465 |
Other Nepal Police salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Nepal Police IGP (प्र. महानिरीक्षक) | Rs 79,290 | 2 × Rs 2,643 |
| Nepal Police DIG (प्र. नायब महानिरीक्षक) | Rs 67,045 | 3 × Rs 2,235 |
| Nepal Police SSP (प्र. वरिष्ठ उपरीक्षक) | Rs 62,466 | 4 × Rs 2,082 |
| Nepal Police SP (प्र. उपरीक्षक) | Rs 57,507 | 5 × Rs 1,917 |
| Nepal Police DSP (प्र. नायब उपरीक्षक) | Rs 53,611 | 5 × Rs 1,787 |
| Nepal Police Inspector (प्र. निरीक्षक) | Rs 48,058 | 8 × Rs 1,602 |
| Nepal Police Senior Sub-Inspector (प्र. वरिष्ठ नायब निरीक्षक) | Rs 45,098 | 5 × Rs 1,503 |
| Nepal Police Sub-Inspector (SI) (प्र. नायब निरीक्षक) | Rs 38,203 | 8 × Rs 1,273 |
| Nepal Police ASI (प्र. सहायक निरीक्षक) | Rs 36,142 | 7 × Rs 1,205 |
| Nepal Police Senior Head Constable (प्र. वरिष्ठ हवल्दार) | Rs 31,372 | 6 × Rs 1,046 |
| Nepal Police Head Constable (Havaldar) (प्र. हवल्दार) | Rs 30,373 | 7 × Rs 1,012 |
| Nepal Police Assistant Head Constable (प्र. सहायक हवल्दार) | Rs 29,209 | 8 × Rs 974 |
| Nepal Police Constable (Jawan) (प्र. जवान) | Rs 28,690 | 8 × Rs 956 |
| Nepal Police Recruit (during training) (रिक्रुट) | Rs 27,172 | – |
Preparing for the Nepal Police Sub-Inspector (SI) exam?
Check the age limit and qualification, and follow upcoming advertisements on the PSC calendar.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
