Monthly salary breakdown for a new Armed Police Force APF Inspector General
| Basic salary (तलब) | Rs 79,290 |
| Incentive allowance (10% of scale) | Rs 7,929 |
| Dearness allowance (महँगी भत्ता) | Rs 5,000 |
| Gross monthly pay | Rs 92,219 |
|---|---|
| Provident fund – employee 10% (सञ्चय कोष) | − Rs 7,929 |
| Pension fund – employee 6% (योगदानमा आधारित निवृत्तिभरण) | − Rs 4,757 |
| Estimated income tax | − Rs 281 |
| Estimated in-hand pay | Rs 79,252 |
Both contributions are your own savings: the government adds a matching amount to your provident fund and pension fund every month. You also receive one month's salary as Dashain allowance each year (Rs 79,290 at entry level). Remote-area, risk, uniform and ration allowances are extra where they apply.
Armed Police Force APF Inspector General salary by grade (year of service)
One grade of Rs 2,643 is added for each completed year of service, up to 2 grades.
| Grades | Basic + grade | Gross / month | In-hand (est.) |
|---|---|---|---|
| New appointee | Rs 79,290 | Rs 92,219 | Rs 79,252 |
| 1 grade | Rs 81,933 | Rs 94,862 | Rs 81,228 |
| 2 grades | Rs 84,576 | Rs 97,505 | Rs 83,203 |
Other Armed Police Force salaries (2083/84)
| Post / rank | Starting basic | Grades |
|---|---|---|
| Armed Police Force APF Inspector General (स.प्र. महानिरीक्षक) | Rs 79,290 | 2 × Rs 2,643 |
| APF Inspector (स.प्र. निरीक्षक) | Rs 48,058 | 8 × Rs 1,602 |
| APF Sub-Inspector (स.प्र. नायब निरीक्षक) | Rs 38,203 | 6 × Rs 1,273 |
| APF ASI (स.प्र. सहायक निरीक्षक) | Rs 36,142 | 7 × Rs 1,205 |
| APF Constable (स.प्र. जवान) | Rs 28,690 | 8 × Rs 956 |
Preparing for the Armed Police Force APF Inspector General exam?
Check the age limit and qualification, and follow upcoming advertisements on the PSC calendar.
Source: Ministry of Finance salary scale for FY 2083/84 (mof.gov.np), Civil Service Act 2049 and IRD tax rates. Figures are estimates for information; your pay slip may differ.
