Salary of Armed Police Force (APF) in Nepal for Fiscal Year 2081/82 (2024/25)

The Government of Nepal recently announced its federal budget for the fiscal year 2081/82 (2024/25) during a joint meeting of the House of Representatives and the National Assembly on Jestha 15, 2081 (May 28, 2024). However, the budget speech by Finance Minister Barsa Man Pun included no update regarding salary increases for government employees, including the Armed Police Force (APF).

This marks the second consecutive year without any change in the salary or benefits for civil servants. As a result, APF staff will continue to receive the same pay scale that was last revised in fiscal year 2079/80, when the government had implemented a 15% salary hike for all government workers.
Current Salary Structure of APF Officers:
The Armed Police Force (APF) follows a structured salary system based on ranks. The current salary structure is still based on the last adjustment made in 2079/80.
- The Inspector General (IG), who is the highest-ranking officer in the APF, receives a monthly salary of Rs. 66,860.
- The Deputy Inspector General (DIG) earns Rs. 58,301 per month.
These figures have not changed since the last government pay raise.
Why APF is a Popular Career Choice:
The Armed Police Force of Nepal is seen as a highly respected and desirable profession. Every year, thousands of educated and motivated Nepali youths prepare and compete in rigorous exams held by the Public Service Commission (Lok Sewa Aayog) to join the APF.
What makes this profession attractive?
- Stable income and job security
- Opportunities for promotion and career growth
- Social respect and public service
- Various government-provided allowances and benefits
The combination of duty, discipline, and a strong salary package makes the APF a dream job for many.

Salary of Armed Police Force in Nepal
Positions | Starting Salary | Grade | Grade Rate | Final Salary |
---|---|---|---|---|
स.प्र. महा-निरीक्षक (Inspector General, IG) | NPR 62,680 | 2 | NPR 2,090 | NPR 66,860 |
स.प्र.अ. महा-निरीक्षक (Additional Inspector General, AIG) | NPR 62,680 | 2 | NPR 2,090 | NPR 66,860 |
स.प्र.ना. महा-निरीक्षक (Deputy Inspector General, DIG) | NPR 53,000 | 3 | NPR 1,767 | NPR 58,301 |
स.प्र.वरिष्ठ उपरीक्षक (Senior Superintendent, SSP) | NPR 49,380 | 4 | NPR 1,646 | NPR 55,964 |
स.प्र. उपरीक्षक (Superintendent, SP) | NPR 45,460 | 5 | NPR 1,516 | NPR 53,040 |
स.प्र.ना. उपरीक्षक (Deputy Superintendent, DSP) | NPR 42,380 | 5 | NPR 1,413 | NPR 49,445 |
स.प्र.निरीक्षक (Inspector INS) | NPR 37,990 | 8 | NPR 1,267 | NPR 48,126 |
स.प्र.वरिष्ठ नायव निरीक्षक (Senior Sub Inspector SSI) | NPR 35,650 | 2 | NPR 1,189 | NPR 38,028 |
स.प्र.ना. निरीक्षक (Sub Inspector SI) | NPR 30,200 | 6 | NPR 1,007 | NPR 36,242 |
स.प्र.सहायक निरीक्षक (Assistant Sub Inspector ASI) | NPR 28,570 | 7 | NPR 953 | NPR 35,241 |
स.प्र.व. हवल्दार (Senior Head Constable SHC) | NPR 24,800 | 6 | NPR 827 | NPR 29,762 |
स.प्र. हवल्दार (Head Constable) | NPR 24,010 | 7 | NPR 801 | NPR 29,617 |
स. प्र. सहायक हवल्दार (Assistant Head Constable AHC) | NPR 23,090 | 8 | NPR 770 | NPR 29,250 |
प्र.जवान (Constable) | NPR 22,680 | 8 | NPR 756 | NPR 28,728 |
रिक्रुट श्रेणी विहीन | NPR 21,480 | - | - | NPR 21,480 |
फलोवर्स (सयस समेत) | NPR 21,480 | 10 | NPR 716 | NPR 28,640 |
Conclusion:
As there has been no salary increment announced for the fiscal year 2081/82, the current pay scale from 2079/80 remains in effect for the Armed Police Force of Nepal. The APF continues to offer a respectable salary, steady career growth, and long-term job security, which makes it one of the most sought-after government jobs in the country.
Whether you’re preparing to join the APF or just curious about the income and benefits, understanding the salary structure gives you a clearer picture of the opportunities within Nepal’s security forces.