Nepal Police Salary: A simple Guide


The salaries of Nepal Police officers will remain unchanged for the fiscal year 2081/82. As per the budget announcement made by Finance Minister Barsha Man Pun on Jestha 15, 2081 (May 28, 2024), no raise has been included for civil servants, which also applies to the Nepal Police. This means the pay scale from previous years will continue without any modifications.
In the past, especially during the fiscal year 2079/80, the government had increased the salary of government workers, including police personnel, by 15%. However, for the current fiscal year, no further increment has been declared.
Nepal Police officers are also entitled to a monthly ration allowance, which ranges from NPR 6,000 to NPR 24,000. This allowance is provided separately from their salary and is aimed at supporting their daily food and living expenses. Officers deployed in remote or high-risk regions get a higher ration rate up to NPR 800 per day, while others receive around NPR 200 per day. These allowances, along with their monthly salary, form a significant part of the officers’ total income.
For those considering a career in Nepal Police, it’s important to know the starting and progressing salary scales. A new recruit begins with a salary of around NPR 19,480 per month. As they gain experience and are promoted to higher ranks, their earnings increase accordingly. The highest-ranking officer, the Inspector General of Police (IGP), can earn up to NPR 64,726 per month.
This pay structure, which was effective from the fiscal year 2076/77, continues to remain applicable and is still in force for 2081/82.

Nepal Police Posts wise salary Details:
Rank | Starting Salary (NPR) | Grade Number | Scale (NPR) | Total Salary (NPR) |
---|---|---|---|---|
Inspector General of Police (Pr. Maha-Nirikshak) | 72,082 | 2 | 2,403 | 76,888 |
Additional Inspector General of Police (Pr. A. Maha-Nirikshak) | 72,082 | 2 | 2,403 | 76,888 |
Deputy Inspector General of Police (Pr. Na. Maha-Nirikshak) | 60,950 | 3 | 2,032 | 67,046 |
Senior Superintendent of Police (Pr. Senior Upareekshak) | 56,787 | 4 | 1,893 | 64,359 |
Superintendent of Police (Pr. Upareekshak) | 52,279 | 5 | 1,743 | 60,994 |
Assistant Superintendent of Police (Pr. Na. Upareekshak) | 48,737 | 5 | 1,625 | 56,862 |
Police Inspector (Pr. Nirikshak) | 43,689 | 8 | 1,456 | 55,337 |
Senior Sub-Inspector of Police (Pr. Senior Nayab Nirikshak) | 40,998 | 2 | 1,367 | 43,732 |
Sub-Inspector of Police (Pr. Na. Nirikshak) | 34,730 | 8 | 1,158 | 43,994 |
Assistant Inspector of Police (Pr. Sahyak Nirikshak) | 32,856 | 7 | 1,095 | 40,521 |
Head Constable (Pr. W. Hawaldar) | 28,520 | 6 | 951 | 34,226 |
Constable (Pr. Hawaldar) | 27,612 | 7 | 920 | 34,052 |
Assistant Head Constable (Pr. Sahyak Hawaldar) | 26,554 | 8 | 885 | 33,634 |
Police Constable (Pr. Jawan) | 26,082 | 8 | 869 | 33,034 |
Recruit (Pr. Rekrut) | 24,702 | - | - | 24,702 |
5th Level Office Assistant (Pr. Ka. Sa. Paanchau Star) | 32,856 | 4 | 1,095 | 37,236 |
4th Level Office Assistant (Pr. Ka. Sa. Chaturtha Star) | 29,728 | 2 | 991 | 31,710 |
3rd Level Office Assistant (Pr. Ka. Sa. Tritiyaa Star) | 27,612 | 2 | 920 | 29,452 |
2nd Level Office Assistant (Pr. Ka. Sa. Dwitiya Star) | 26,082 | 2 | 869 | 27,820 |
1st Level Office Assistant (Pr. Ka. Sa. Pratham Star) | 24,702 | 2 | 823 | 26,348 |
FAQs:
1. What is the salary of a Police Constable in Nepal?
The monthly salary of a Police Constable is approximately NPR 33034.
2. How much does a Head Constable earn in Nepal Police?
A Head Constable receives around NPR 34226 per month.
3. What is the monthly salary of a Police Inspector?
A Police Inspector earns approximately NPR 55337 per month.
6. What is the salary of the IGP (Inspector General of Police)?
The IGP earns approximately NPR 76888 per month.